
| Pivot point options | Small Field, 6 5/8″ |
| Maximum machine length | 820′ |
| Towable pivot point options | 3-Point Hitch 2-Wheel E-Z Tow 4-Wheel E-Z Tow |
| Maximum towing length | 660′ |
| Pipe diameter options | 5″ |
| Span length options | 112.5′ – 202.5′ |
| Overhang options | 19.2′ – 55.9′ |
| Booster pump options | 1 HP single phase, 2 HP |
| Tire size options | 11.2 – 24 11R – 24.5 Recap 14.9 – 24 Firestone Champion Hydro ND (14.9-24) |
| Floatation and traction options | Not available |
| Span connection | Hook-and-eye |
| Crop clearance profile options | Low, standard |
